

| 2024-25 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 5 | 2 | 1 | 2 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 93.6 |
| 2FGP% | 53.4% |
| 3FGP% | 39.0% |
| FT% | 67.7% |
| Off rebounds | 10.4 |
| Def rebounds | 24.6 |
| Total rebounds | 35.0 |
| Assists per game | 17.4 |
| Turnovers per game | 18.0 |
| Steals per game | 11.0 |
| Blocks per game | 2.6 |
| Points per game of opponent | 83.8 |
| Opponent 2FGP% | 50.6% |
| Opponent 3FGP% | 28.4% |
CBA Gran Canaria II Statistics 2026-2027 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




