

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 4 | 9 | 4 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 76.2 |
| 2FGP% | 48.4% |
| 3FGP% | 30.2% |
| FT% | 69.0% |
| Off rebounds | 8.9 |
| Def rebounds | 28.8 |
| Total rebounds | 37.7 |
| Assists per game | 12.5 |
| Turnovers per game | 16.5 |
| Steals per game | 6.6 |
| Blocks per game | 1.2 |
| Points per game of opponent | 85.6 |
| Opponent 2FGP% | 49.2% |
| Opponent 3FGP% | 30.1% |
CDE Becedo Santander Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




