

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 28 | 2 | 12 | 0 | 14 |
AverageTotal
Season statistic 2025-2026
| Name | Austria |
| Points per game | 75.6 |
| 2FGP% | 50.6% |
| 3FGP% | 30.9% |
| FT% | 72.3% |
| Off rebounds | 6.9 |
| Def rebounds | 18.7 |
| Total rebounds | 28.6 |
| Assists per game | 14.7 |
| Turnovers per game | 13.1 |
| Steals per game | 7.6 |
| Blocks per game | 1.8 |
| Points per game of opponent | 90.3 |
| Opponent 2FGP% | 59.4% |
| Opponent 3FGP% | 37.7% |
CITIES Panthers Furstenfeld Statistics 2025-2026 - Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




