

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Liga Nationala | 36 | 11 | 8 | 8 | 9 |
| Cup | 6 | 3 | 1 | 0 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Liga Nationala | Cup |
| Points per game | 94.7 | 93.5 |
| 2FGP% | 57.5% | 60.4% |
| 3FGP% | 37.3% | 42.7% |
| FT% | 79.1% | 79.3% |
| Off rebounds | 8.9 | 7.3 |
| Def rebounds | 23.7 | 23.0 |
| Total rebounds | 32.7 | 30.3 |
| Assists per game | 19.5 | 18.0 |
| Turnovers per game | 10.0 | 9.7 |
| Steals per game | 5.9 | 5.7 |
| Blocks per game | 1.9 | 2.0 |
| Points per game of opponent | 93.7 | 88.5 |
| Opponent 2FGP% | 58.9% | 61.5% |
| Opponent 3FGP% | 32.1% | 30.7% |
CS Municipal Targu Mures Statistics 2025-2026 - Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
CS Municipal Targu Mures Statistics 2025-2026 - Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




