

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Romanian Liga Nationala | 3 | 1 | 1 | 0 | 1 |
| Eurocup | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Romanian Liga Nationala | Eurocup |
| Points per game | 70.7 | 47.0 |
| 2FGP% | 45.1% | 18.8% |
| 3FGP% | 30.9% | 32.1% |
| FT% | 71.4% | 72.7% |
| Off rebounds | 10.0 | 6.0 |
| Def rebounds | 21.0 | 16.0 |
| Total rebounds | 31.0 | 22.0 |
| Assists per game | 14.7 | 9.0 |
| Turnovers per game | 15.7 | 21.0 |
| Steals per game | 9.0 | 8.0 |
| Blocks per game | 3.0 | 3.0 |
| Points per game of opponent | 74.0 | 111.0 |
| Opponent 2FGP% | 48.8% | 60.0% |
| Opponent 3FGP% | 27.3% | 40.0% |
CS Universitatea Cluj Napoca Statistics 2026-2027 - Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
CS Universitatea Cluj Napoca Statistics 2026-2027 - Eurocup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




