

| Rm Valcea 2 Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.12,2025Oct.12,25 | Romania | Regular Season - Round 2 RS Rd 2 | - | Rm Valcea 2 Ploiesti CSU | 84-64 ![]() |
| Oct.19,2025Oct.19,25 | Romania | Regular Season - Round 3 RS Rd 3 | - | Targoviste Rm Valcea 2 | 80-84 ![]() |
| Oct.23,2025Oct.23,25 | Romania | Regular Season - Round 4 RS Rd 4 | - | Leii Rm Valcea 2 | 60-110 ![]() |
| Oct.26,2025Oct.26,25 | Romania | Regular Season - Round 4 RS Rd 4 | - | Rm Valcea 2 Craiova CSU | 72-65 OT ![]() |
| Nov.2,2025Nov.2,25 | Romania | Regular Season - Round 5 RS Rd 5 | - | Rm Valcea 2 Sibiu 2 | 49-74 ![]() |
| Nov.9,2025Nov.9,25 | Romania | Regular Season - Round 6 RS Rd 6 | - | Rm Valcea 2 Leii | 67-88 ![]() |
| Nov.16,2025Nov.16,25 | Romania | Regular Season - Round 7 RS Rd 7 | - | Ploiesti CSU Rm Valcea 2 | 80-82 ![]() |
| Nov.23,2025Nov.23,25 | Romania | Regular Season - Round 8 RS Rd 8 | - | Rm Valcea 2 Targoviste | 81-80 ![]() |
| Nov.27,2025Nov.27,25 | Romania | Regular Season - Round 9 RS Rd 9 | - | Craiova CSU Rm Valcea 2 | 99-66 ![]() |
| Dec.7,2025Dec.7,25 | Romania | Regular Season - Round 10 RS Rd 10 | - | Sibiu 2 Rm Valcea 2 | 67-82 ![]() |
| Jan.6,2026Jan.6,26 | Romania | Second Stage - Round 1 SS Rd 1 | - | Rm Valcea 2Rapid 2 | 71-81 ![]() |
| Jan.11,2026Jan.11,26 | Romania | Second Stage - Round 2 SS Rd 2 | - | Brasov 2 - Rm Valcea 2 | 97-83 ![]() |
| Jan.18,2026Jan.18,26 | Romania | Second Stage - Round 3 SS Rd 3 | - | Rm Valcea 2Cluj Napoca 2 | 82-75 ![]() |
| Jan.25,2026Jan.25,26 | Romania | Second Stage - Round 4 SS Rd 4 | - | Rm Valcea 2 Ploiesti CSM 2 | 71-91 ![]() |
| Feb.1,2026Feb.1,26 | Romania | Second Stage - Round 5 SS Rd 5 | - | Rm Valcea 2 Sibiu 2 | 100-98 ![]() |
| Feb.15,2026Feb.15,26 | Romania | Second Stage - Round 6 SS Rd 6 | - | Rm Valcea 2 Voluntari 2 | 91-82 ![]() |
| Feb.21,2026Feb.21,26 | Romania | Second Stage - Round 7 SS Rd 7 | - | Oradea 2 Rm Valcea 2 | 110-87 ![]() |
| Feb.25,2026Feb.25,26 | Romania | Second Stage - Round 7 SS Rd 7 | - | Cluj Napoca 2 - Rm Valcea 2 | 66-99 ![]() |
| Mar.1,2026Mar.1,26 | Romania | Second Stage - Round 8 SS Rd 8 | - | Rapid 2 - Rm Valcea 2 | 79-71 ![]() |
| Mar.15,2026Mar.15,26 | Romania | Second Stage - Round 9 SS Rd 9 | - | Rm Valcea 2Brasov 2 | 73-61 ![]() |
| Apr.5,2026Apr.5,26 | Romania | Second Stage - Round 11 SS Rd 11 | - | Ploiesti CSM 2 Rm Valcea 2 | 72-80 ![]() |
| Apr.10,2026Apr.10,26 | Romania | Second Stage - Round 12 SS Rd 12 | - | Sibiu 2 Rm Valcea 2 | 68-87 ![]() |
| Apr.25,2026Apr.25,26 | Romania | Second Stage - Round 13 SS Rd 13 | - | Voluntari 2 Rm Valcea 2 | 81-77 ![]() |
| May 10,2026May 10,26 | Romania | Second Stage - Round 14 SS Rd 14 | - | Oradea 2 Rm Valcea 2 | 106-86 ![]() |





Romania
Ploiesti CSU
Targoviste
Leii
Craiova CSU
Sibiu 2
Ploiesti CSM 2
Voluntari 2
Oradea 2