2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Liga Nationala3312687
Cup10001
FIBA Europe Cup60312
AverageTotal

Season statistic 2025-2026

NameLiga NationalaCupFIBA Europe Cup
Points per game88.378.071.3
2FGP%57.1%54.5%44.7%
3FGP%36.1%35.5%32.1%
FT%74.5%56.3%74.8%
Off rebounds8.66.08.5
Def rebounds25.423.017.7
Total rebounds34.129.026.2
Assists per game18.721.016.3
Turnovers per game11.116.013.7
Steals per game5.37.07.5
Blocks per game2.02.01.7
Points per game of opponent84.984.098.8
Opponent 2FGP%55.5%61.1%63.5%
Opponent 3FGP%30.7%29.6%43.8%

CS Valcea 1924 Rm Valcea Statistics 2025-2026 - Romania

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
2 Pinckney, DeAndre 28 669 113-17924-75101-13448124172368820747399450
44 Uta, Rares 32 717 142-2310-356-94741292033175101846340418
20 Lecomte, Emmanuel 23 659 64-13738-8887-1081428421095222045329370
1 Tohatan, Lucas 33 914 73-13732-9464-88966751718226257306400
11 Forbes, Bryn 15 427 56-10833-8664-8454146373112032275246
3 Gabriel, Kenny 22 483 33-5745-12220-2811108119326791225221228
22 McCaffery, Patrick 29 457 27-5730-8421-2423537617401479165158
18 Casale, Amedeo 32 557 36-6422-6025-36167187356117621163181
10 Nicoara, Titus 32 529 46-781-1633-53549514922746315128181
5 Harris, Terrell 17 356 32-5814-4118-236333928188010124128
31 Jenkins, John 5 143 20-3117-4128-30178910219119105
5 Hudson, Cornelius 4 113 18-2710-2020-223182114982986104
32 Kiss, Peter 17 304 25-367-358-10914232147133127951
23 Clavell, Gian 3 105 6-1412-2420-250151519630116879
15 Ivory, Donovan 7 136 15-238-2210-128263415152386486
7 Rotaru, Anton 13 125 4-86-184-635815152083023
0 Jones, Tyrell 2 31 2-32-31-2033141001111
24 Boghean, Sebastian-Iulian 8 22 1-11-10-00112400252
3 Hurdubelea, Raul 6 11 1-10-20-00221002025
66 Pistol, Rares 7 12 0-00-20-01011110001

CS Valcea 1924 Rm Valcea Statistics 2025-2026 - Romania

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
44 Uta, Rares 1 25 8-80-00-0134100151619
5 Harris, Terrell 1 25 0-35-80-2112211031510
15 Ivory, Donovan 1 24 4-51-51-1022011011213
20 Lecomte, Emmanuel 1 21 3-30-35-7011431011111
22 McCaffery, Patrick 1 17 0-02-40-01012100066
18 Casale, Amedeo 1 17 1-31-20-00440110155
1 Tohatan, Lucas 1 32 0-51-51-20447221245
10 Nicoara, Titus 1 18 1-40-12-233642100410
2 Pinckney, DeAndre 1 14 0-11-10-00441500132
3 Gabriel, Kenny 1 9 1-10-20-0011020022-3
66 Pistol, Rares 1 2 0-00-00-00000000000
7 Rotaru, Anton 1 2 0-00-00-2000010000-2

CS Valcea 1924 Rm Valcea Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
2 Pinckney, DeAndre 6 161 21-466-1520-2316183481741148059
23 Clavell, Gian 2 71 7-139-1712-1606611561105344
20 Lecomte, Emmanuel 3 74 6-127-1213-152681425064652
1 Tohatan, Lucas 6 158 12-253-1813-16268201450124622
3 Gabriel, Kenny 5 123 3-1211-332-4424289154394128
32 Kiss, Peter 4 95 10-154-161-22025125033312
22 McCaffery, Patrick 5 112 7-125-214-429116106033322
44 Uta, Rares 5 110 10-280-010-20141731383563030
5 Harris, Terrell 3 96 8-184-111-11121041052916
18 Casale, Amedeo 5 93 3-112-102-42685940814-4
10 Nicoara, Titus 5 70 4-80-22-26713381031010
5 Hudson, Cornelius 1 30 4-90-20-00552400282
24 Boghean, Sebastian-Iulian 4 12 0-11-10-00001010133
14 Hurdubelea, Raul 3 10 1-10-10-00000100020
0 Jones, Tyrell 1 8 0-30-10-0011100000-2
66 Pistol, Rares 4 9 0-10-20-0000000000-3