

Team Summary 2024-2025
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Romanian D3 | 20 | 6 | 4 | 6 | 4 |
| Euroleague | 2 | 0 | 1 | 0 | 1 |
| Eurocup | 8 | 2 | 2 | 1 | 3 |
AverageTotal
Season statistic 2024-2025
| Name | Romanian D3 | Euroleague | Eurocup |
| Points per game | 72.8 | 54.5 | 76.4 |
| 2FGP% | 53.8% | 40.6% | 53.3% |
| 3FGP% | 28.8% | 32.5% | 35.8% |
| FT% | 72.9% | 53.8% | 76.2% |
| Off rebounds | 9.8 | 9.5 | 5.8 |
| Def rebounds | 26.8 | 27.0 | 24.1 |
| Total rebounds | 36.6 | 36.5 | 29.9 |
| Assists per game | 18.9 | 14.0 | 18.6 |
| Turnovers per game | 17.3 | 19.5 | 17.9 |
| Steals per game | 9.1 | 5.0 | 8.6 |
| Blocks per game | 1.9 | 0.5 | 2.1 |
| Points per game of opponent | 65.8 | 73.0 | 81.1 |
| Opponent 2FGP% | 45.1% | 48.5% | 48.8% |
| Opponent 3FGP% | 27.5% | 25.7% | 30.4% |



