2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Liga Nationala39164145
Cup30120
FIBA Europe Cup125133
Basketball Champions League10100
AverageTotal

Season statistic 2025-2026

NameLiga NationalaCupFIBA Europe CupBasketball Champions League
Points per game83.987.083.171.0
2FGP%58.7%58.4%55.5%46.7%
3FGP%36.8%33.7%37.6%28.6%
FT%72.7%74.7%74.1%81.0%
Off rebounds9.610.710.814.0
Def rebounds23.424.722.026.0
Total rebounds33.035.332.840.0
Assists per game17.321.717.411.0
Turnovers per game11.112.711.417.0
Steals per game6.16.06.85.0
Blocks per game1.71.71.85.0
Points per game of opponent75.984.781.079.0
Opponent 2FGP%54.3%58.8%54.3%45.7%
Opponent 3FGP%30.6%29.3%35.3%29.0%

CSM CSU Oradea Statistics 2025-2026 - Romania

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Bropleh, Thomas 38 906 87-16997-18655-7330140170775519453520581
0 Richard, Kris 37 1020 97-19862-165115-134321181501527744588495590
15 Nzekwesi, Emmanuel 30 609 145-2067-2697-14950106156344929532408504
4 Pridgett, Sayeed 36 740 101-18521-8548-572469931338830761313326
13 Young, Kalif 36 740 119-1920-059-96981292275474192232297475
24 Nicolescu, Nicolae-Bogdan 38 936 42-7560-15521-2841781193410531813285255
5 Sy, Bandja 33 714 70-10227-8852-6828871153554111547273313
22 Lottie, Jaizec 20 418 60-10218-5128-4992837814912135202215
14 Torok, Rolland 37 569 22-4230-7820-23276390156314121154148
23 Nastrut, Luca 38 566 20-4125-9212-2410425223671302312764
25 Berceanu, Ionut 25 227 39-580-113-18142438113530139180
2 Kocovic, Nikola 18 256 15-257-2933-41920292441110118491
35 Schmidt, Karol 15 63 4-51-106-92810151021716
11 Toth, Eduard 1 3 1-11-10-00000000055
17 Topai, Andrei-Cristian 3 20 0-01-20-00112320034

CSM CSU Oradea Statistics 2025-2026 - Romania

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Bropleh, Thomas 3 88 15-215-2310-16315181285035561
13 Young, Kalif 3 70 14-190-06-671421592173449
5 Sy, Bandja 3 88 9-153-87-86612541253442
15 Nzekwesi, Emmanuel 3 51 7-132-510-1477145111023034
24 Nicolescu, Nicolae-Bogdan 3 99 3-55-217-9413171116132825
0 Richard, Kris 3 100 2-105-139-113692382182841
22 Lottie, Jaizec 1 21 5-94-63-5055620022526
4 Pridgett, Sayeed 3 44 3-72-20-005566005129
23 Nastrut, Luca 3 30 0-02-52-22352700087
2 Kocovic, Nikola 2 22 1-11-21-20000410261
14 Torok, Rolland 3 16 0-00-11-2000010011-2
25 Berceanu, Ionut 3 12 0-10-00-0000020000-3

CSM CSU Oradea Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Richard, Kris 10 312 27-6727-5925-32123143382110218160135
3 Bropleh, Thomas 12 334 30-4627-7312-1311496026249221153142
15 Nzekwesi, Emmanuel 9 208 51-826-1616-27223456141811116136132
4 Pridgett, Sayeed 12 274 26-5214-399-126202648371932510383
5 Sy, Bandja 10 289 20-4110-2824-31162743102152189469
22 Lottie, Jaizec 8 195 26-476-2617-1971724332360148770
24 Nicolescu, Nicolae-Bogdan 12 255 11-2018-472-51216289294227849
13 Young, Kalif 12 284 30-470-115-263350832039981575112
2 Kocovic, Nikola 5 102 5-95-1217-181566127134235
14 Torok, Rolland 12 119 4-69-226-8610161110024128
25 Berceanu, Ionut 5 40 7-90-00-0358160001415
23 Nastrut, Luca 7 47 1-34-120-21013820314-3

CSM CSU Oradea Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Richard, Kris 1 33 4-81-27-7134331011817
3 Bropleh, Thomas 1 32 4-83-60-02911120111720
5 Sy, Bandja 1 29 2-60-18-1011221002126
13 Young, Kalif 1 29 4-50-01-245914142916
4 Pridgett, Sayeed 1 26 4-70-10-01012520480
15 Nzekwesi, Emmanuel 1 21 3-80-01-246101300574
23 Nastrut, Luca 1 9 0-20-10-0101021010-4
24 Nicolescu, Nicolae-Bogdan 1 22 0-10-30-0022120010-4
14 Torok, Rolland 1 3 0-00-00-0000010000-1