2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Liga Nationala37910711
Cup20110
FIBA Europe Cup81313
AverageTotal

Season statistic 2025-2026

NameLiga NationalaCupFIBA Europe Cup
Points per game86.774.578.3
2FGP%53.4%57.0%48.5%
3FGP%29.0%18.4%39.5%
FT%71.7%66.7%76.6%
Off rebounds10.213.07.4
Def rebounds23.626.021.0
Total rebounds33.739.028.4
Assists per game17.919.017.9
Turnovers per game11.714.012.1
Steals per game7.57.58.1
Blocks per game2.52.02.5
Points per game of opponent89.275.584.4
Opponent 2FGP%55.9%48.1%56.2%
Opponent 3FGP%33.8%36.6%39.0%

CSM Corona Brasov Statistics 2025-2026 - Romania

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
32 Johnson, Tyrell 33 1034 151-27224-67128-159691652343158192834502625
25 Maciuca, Mihai 35 1059 103-18362-20290-11126114140328635545482397
3 Tutu, Munis 32 899 122-26429-121106-149149711122710957695437485
11 Nikolic, Dimitrije 34 826 108-18521-6597-122739116436115151145376412
4 Williamson, CJ 26 432 71-1178-3361-944061101305729925227275
8 Lapuste, David 37 661 64-12612-6154-792158791279430149218248
15 Shephard, Grant 35 498 87-1370-032-505069119204615630206256
14 Antonescu, David 37 712 46-9718-7234-6140911313877341329180204
2 Hankerson, Trendon 16 375 41-6726-6819-2583846463717424179195
6 Petica, Andrei 37 580 19-5235-10133-419364527791422217676
23 Dragushanckie O. 18 300 23-5213-4619-461122332445631810453
7 Fofana, Selim 9 154 13-334-2313-17410141785085143
13 Osborne, Isiah 6 74 11-163-142-3549341243325
9 Jurca, Tudor 9 57 6-120-43-535819000155
1 Ghiran, Marian 8 36 2-52-62-201134000124
33 Sorodoc, Matei 4 11 2-40-10-01450100044
5 Hodorac, Alexandru 2 26 0-21-30-0011020023-3
33 Buta, Robert 3 31 1-50-10-22241321121
4 Blaga, Alexandru 2 11 0-10-10-00331201101

CSM Corona Brasov Statistics 2025-2026 - Romania

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
4 Williamson, CJ 2 39 8-122-65-76511242042727
32 Johnson, Tyrell 2 71 10-161-73-461622333102643
3 Tutu, Munis 2 55 7-130-88-102571972062227
11 Nikolic, Dimitrije 2 42 4-92-37-10459281132125
25 Maciuca, Mihai 2 64 5-72-122-3167174151814
15 Shephard, Grant 2 32 4-70-05-103811030121316
6 Petica, Andrei 2 60 3-72-90-023543102126
8 Lapuste, David 2 33 2-50-22-41347310666
14 Antonescu, David 2 14 2-30-20-01120410041

CSM Corona Brasov Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
7 Fofana, Selim 8 234 28-5916-3512-1612021271462811696
32 Johnson, Tyrell 8 228 25-419-2313-18828366754119088
3 Tutu, Munis 8 221 20-479-2522-297253261171832389113
25 Maciuca, Mihai 7 165 13-2711-2913-164192351651167239
11 Nikolic, Dimitrije 8 158 15-276-1315-17121426112341136348
24 Shephard, Grant 8 150 19-350-011-131024345144494955
13 Osborne, Isiah 5 99 8-156-164-5224286103825
6 Petica, Andrei 8 133 0-712-301-21895124043713
14 Antonescu, David 8 107 9-244-103-491827465453340
8 Lapuste, David 7 78 5-142-37-12481217157072322
33 Sorodoc, Matei 5 18 4-60-11-10220100097
1 Ghiran, Marian 3 12 2-20-00-00000100142
9 Jurca, Tudor 4 35 0-10-53-4101031003-5