

Team Summary 2024-2025
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Romania | 23 | 5 | 6 | 6 | 6 |
AverageTotal
Season statistic 2024-2025
| Name | Romania |
| Points per game | 42.6 |
| 2FGP% | 50.7% |
| 3FGP% | 28.4% |
| FT% | 63.3% |
| Off rebounds | 5.6 |
| Def rebounds | 16.2 |
| Total rebounds | 21.8 |
| Assists per game | 9.3 |
| Turnovers per game | 9.6 |
| Steals per game | 4.7 |
| Blocks per game | 1.6 |
| Points per game of opponent | 41.1 |
| Opponent 2FGP% | 44.3% |
| Opponent 3FGP% | 22.4% |



