

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Liga Nationala | 36 | 4 | 14 | 2 | 16 |
| Cup | 4 | 1 | 1 | 1 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Liga Nationala | Cup |
| Points per game | 78.5 | 84.3 |
| 2FGP% | 52.1% | 63.0% |
| 3FGP% | 31.1% | 32.6% |
| FT% | 74.8% | 83.6% |
| Off rebounds | 8.9 | 11.8 |
| Def rebounds | 22.3 | 22.5 |
| Total rebounds | 31.2 | 34.3 |
| Assists per game | 13.7 | 20.3 |
| Turnovers per game | 12.3 | 11.5 |
| Steals per game | 6.2 | 11.0 |
| Blocks per game | 1.6 | 1.3 |
| Points per game of opponent | 89.1 | 70.5 |
| Opponent 2FGP% | 59.0% | 54.1% |
| Opponent 3FGP% | 36.6% | 25.3% |
CSM Targu Jiu Statistics 2025-2026 - Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
CSM Targu Jiu Statistics 2025-2026 - Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




