

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Romania | 23 | 5 | 7 | 3 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Romania |
| Points per game | 81.3 |
| 2FGP% | 50.5% |
| 3FGP% | 28.9% |
| FT% | 73.2% |
| Off rebounds | 11.0 |
| Def rebounds | 22.4 |
| Total rebounds | 33.4 |
| Assists per game | 15.7 |
| Turnovers per game | 18.0 |
| Steals per game | 11.3 |
| Blocks per game | 3.8 |
| Points per game of opponent | 84.6 |
| Opponent 2FGP% | 51.3% |
| Opponent 3FGP% | 33.4% |
CSO Voluntari II Statistics 2025-2026 - Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




