

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Romania | 3 | 1 | 1 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Romania |
| Points per game | 77.0 |
| 2FGP% | 54.5% |
| 3FGP% | 27.1% |
| FT% | 72.5% |
| Off rebounds | 8.0 |
| Def rebounds | 30.0 |
| Total rebounds | 38.0 |
| Assists per game | 18.0 |
| Turnovers per game | 20.3 |
| Steals per game | 11.7 |
| Blocks per game | 1.0 |
| Points per game of opponent | 73.0 |
| Opponent 2FGP% | 46.6% |
| Opponent 3FGP% | 27.1% |
CSO Voluntari II Statistics 2026-2027 - Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




