

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Liga Nationala | 36 | 13 | 5 | 10 | 8 |
| Cup | 1 | 0 | 1 | 0 | 0 |
| European North Basketball League | 13 | 6 | 1 | 4 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Liga Nationala | Cup | European North Basketball League |
| Points per game | 86.3 | 80.0 | 89.7 |
| 2FGP% | 57.8% | 56.8% | 58.3% |
| 3FGP% | 37.5% | 22.2% | 37.2% |
| FT% | 74.1% | 71.4% | 77.0% |
| Off rebounds | 8.8 | 11.0 | 8.9 |
| Def rebounds | 22.8 | 21.0 | 21.5 |
| Total rebounds | 31.6 | 32.0 | 30.5 |
| Assists per game | 17.6 | 15.0 | 16.5 |
| Turnovers per game | 11.2 | 16.0 | 10.7 |
| Steals per game | 5.8 | 9.0 | 8.0 |
| Blocks per game | 1.8 | 0.0 | 2.6 |
| Points per game of opponent | 82.3 | 84.0 | 82.2 |
| Opponent 2FGP% | 55.8% | 56.3% | 53.3% |
| Opponent 3FGP% | 33.8% | 30.0% | 38.1% |
CSO Voluntari Statistics 2025-2026 - Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
CSO Voluntari Statistics 2025-2026 - Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
CSO Voluntari Statistics 2025-2026 - European North Basketball League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




