2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Liga I236575
Cup20101
AverageTotal

Season statistic 2025-2026

NameLiga ICup
Points per game85.253.5
2FGP%52.8%48.6%
3FGP%27.6%8.1%
FT%63.6%68.4%
Off rebounds15.07.0
Def rebounds27.615.0
Total rebounds42.722.0
Assists per game17.310.5
Turnovers per game14.815.5
Steals per game7.46.0
Blocks per game2.20.0
Points per game of opponent80.2100.0
Opponent 2FGP%50.3%74.6%
Opponent 3FGP%26.6%36.8%

CSU ASE Bucuresti Statistics 2025-2026 - Romania

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
2 Parau, Dragos 23 818 97-20040-14172-981368811254244064386380
8 Rosu, Matei-Alexandru 22 616 116-1924-1683-1407390163456315840327408
5 Popovici, Luca 22 538 52-12035-11631-41295382504225746240191
22 Neagu, Fabrizio 23 542 80-15513-4739-55401081485472171343238270
10 Ilie, Mihnea 19 496 88-1595-2045-9076110186314726238236315
9 Stoica, Tudor 15 349 59-864-1762-95366298114515426192233
27 Panait, Andrei 23 472 19-3229-846-91440542443972213193
7 Pascariu, Andrei 20 268 24-581-511-163743801627671162100
4 Lazic, Mladen 20 203 11-297-4114-2052328223690255712
11 Cucu, Mihai 21 231 5-810-509-168223010372015498
31 Mainea, Stefan 2 29 2-41-41-44153411386
0 Dragoescu, Nicholas 2 8 0-12-21-20110000077
14 Turlea, Vlad 5 36 2-30-02-8561125123611
8 Oprea, Daniel 2 12 2-40-02-20001010067
15 Onulescu, Andrei 2 12 1-11-20-01010300052
6 Anin, Matei 6 21 1-30-42-22351100242
8 Balan, Robert 3 23 0-11-20-00330100133
1 Popa, Dinu 4 18 0-10-02-33251100027
0 Neacsu, Mihai 1 4 0-00-10-0000000000-1
9 Vezea, Razvan 1 2 0-00-00-0000000010-1
17 Vasile, Luca 3 6 0-10-10-0000030000-5
1 Arfire, Luca 1 10 0-00-10-0000120000-2

CSU ASE Bucuresti Statistics 2025-2026 - Romania

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
2 Parau, Dragos 2 72 6-161-109-12178532052423
22 Neagu, Fabrizio 2 70 8-160-36-6224542072216
9 Stoica, Tudor 2 63 6-101-46-8268253072119
8 Rosu, Matei-Alexandru 2 58 8-100-45-12279451042122
5 Popovici, Luca 2 55 5-91-100-00442800413-5
13 Pascariu, Andrei 2 53 3-90-30-05492320365
23 Ricman, Fabian 1 9 0-10-00-00000010000
6 Dragoescu, Nicholas 2 12 0-00-20-0000001010-2
12 Turlea, Vlad 1 5 0-10-00-0000000000-1
17 Vasile, Luca 1 3 0-00-00-02021000003
15 Onulescu, Andrei 2 9 0-20-10-0000000000-3