

Romanian League Games/Schedule (2014-2015)
| Stiinta B. Games/Schedule | ||||
| Oct. 6, 2014 | eIujd 6 (eRDuliQ ARisIj) | AUaajUi m. - S.kliaZu muZ. | 23-76 | |
| Oct. 12, 2014 | eIujd 8 (eRDuliQ ARisIj) | AUaajUi m. - AaMau oo | 690-70 | |
| Oct. 16, 2014 | eIujd 7 (eRDuliQ ARisIj) | AUaajUi m. - CQiaILi 8 | 696-39 | |
| Oct. 25, 2014 | eIujd 5 (eRDuliQ ARisIj) | AUaajUi m. - gajiBI m. | 15-34 | |
| Nov. 2, 2014 | eIujd 4 (eRDuliQ ARisIj) | qjRQDai wD zau - AUaajUi m. | 11-25 | |
| Nov. 9, 2014 | eIujd 1 (eRDuliQ ARisIj) | AUaajUi m. - buQRs oo | 26-13 | |
| Nov. 15, 2014 | eIujd 3 (eRDuliQ ARisIj) | eipad m. - AUaajUi m. | 26-08 | |
| Nov. 28, 2014 | eIujd 0 (eRDuliQ ARisIj) | S.kliaZu muZ. - AUaajUi m. | 59-02 | |
| Dec. 7, 2014 | eIujd 69 (eRDuliQ ARisIj) | CQiaILi 8 - AUaajUi m. | 34-07 | |
| Dec. 19, 2014 | eIujd 68 (eRDuliQ ARisIj) | gajiBI m. - AUaajUi m. | 15-10 | |
| Jan. 25, 2015 | eIujd 64 (eRDuliQ ARisIj) | AUaajUi m. - eipad m. | 09-31 | |
| Feb. 15, 2015 | eIujd 6 (ARZIjd AUiDR) | gajiBI m. - AUaajUi m. | 28-43 | |
| Feb. 22, 2015 | eIujd 8 (ARZIjd AUiDR) | AUaajUi m. - OIlaURhjaZi | 27-19 | |
| Mar. 1, 2015 | eIujd 7 (ARZIjd AUiDR) | AUaajUi m. - OhIRjax GiliUa | 47-36 | |
| Mar. 8, 2015 | eIujd 5 (ARZIjd AUiDR) | baRQZuQRi CauZ - AUaajUi m. | 28-22 | |
| Mar. 16, 2015 | eIujd 4 (ARZIjd AUiDR) | AUaajUi m. - eipad m. | 681-46 | |
| Mar. 27, 2015 | eIujd 1 (ARZIjd AUiDR) | AUaajUi m. - gajiBI m. | 11-31 | |
| Apr. 19, 2015 | eIujd 2 (ARZIjd AUiDR) | OhIRjax GiliUa - AUaajUi m. | 27-14 | |
| May. 13, 2015 | eIujd 6 (yajils) | gajiBI m. - AUaajUi m. | 30-34 | |
| May. 14, 2015 | eIujd 8 (yajils) | AUaajUi m. - OhIRjax GiliUa | 43-21 | |
| May. 15, 2015 | eIujd 7 (yajils) | AUaajUi m. - OIlaURhjaZi | 30-39 | |





