

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 32 | 12 | 4 | 11 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 80.2 |
| 2FGP% | 48.6% |
| 3FGP% | 33.3% |
| FT% | 73.3% |
| Off rebounds | 11.9 |
| Def rebounds | 23.2 |
| Total rebounds | 35.1 |
| Assists per game | 14.6 |
| Turnovers per game | 11.0 |
| Steals per game | 7.6 |
| Blocks per game | 2.1 |
| Points per game of opponent | 72.8 |
| Opponent 2FGP% | 51.9% |
| Opponent 3FGP% | 29.4% |
Caja 1987 Baloncesto Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




