

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| New Zealand | 12 | 3 | 1 | 6 | 2 |
AverageTotal
Season statistic 2026
| Name | New Zealand |
| Points per game | 98.0 |
| 2FGP% | 56.4% |
| 3FGP% | 34.2% |
| FT% | 74.4% |
| Off rebounds | 11.7 |
| Def rebounds | 28.3 |
| Total rebounds | 40.0 |
| Assists per game | 20.1 |
| Turnovers per game | 10.8 |
| Steals per game | 7.6 |
| Blocks per game | 5.3 |
| Points per game of opponent | 86.4 |
| Opponent 2FGP% | 50.9% |
| Opponent 3FGP% | 30.3% |
Canterbury Rams Statistics 2026 - New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




