

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBA G League | 51 | 11 | 17 | 19 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | NBA G League |
| Points per game | 112.7 |
| 2FGP% | 54.4% |
| 3FGP% | 37.7% |
| FT% | 76.2% |
| Off rebounds | 11.4 |
| Def rebounds | 29.4 |
| Total rebounds | 40.8 |
| Assists per game | 23.6 |
| Turnovers per game | 15.3 |
| Steals per game | 10.1 |
| Blocks per game | 4.3 |
| Points per game of opponent | 111.6 |
| Opponent 2FGP% | 57.4% |
| Opponent 3FGP% | 35.3% |
Capitanes de Ciudad de Mexico Statistics 2025-2026 - NBA G League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




