

History:*2020-21 season was canceled due to covid-19 pandemic
League achievements:
British NBL Division Three Semifinals -2023British NBL Division Three Group South-West Regular Season Champion -2023 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | European competitions |
|---|---|---|---|---|---|
| 2005-12 | 2 | EBL D1 | 14th | ||
| 2012-13 | 4 | EBL D3 | 8th | ||
| 2013-14 | 4 | EBL D3 | 10th | ||
| 2014-15 | 4 | NBL D3 | 9th | ||
| 2015-16 | 4 | NBL D3 | |||
| 2016-17 | 4 | NBL D3 | 5th | ||
| 2017-18 | 4 | NBL D3 | 5th | ||
| 2018-19 | 4 | NBL D3 | 6th | ||
| 2019-20 | 3 | NBL D2 | 10th | ||
| 2020-21? | 3 | NBL D2 | |||
| 2021-21 | 3 | NBL D2 | 6-16 | 11th (South) | |
| 2021-21 | 3 | NBL D2 | 11th | ||
| 2021-22 | 3 | NBL D2 | 3rd (South-West) | ||
| 2022-23 | 4 | NBL D3 | 17-1 | 1st (South-West), lost in Semis 0-1 to Milton Keynes | |
| 2023-24 | 3 | NBL D2 | 13-9 | 4th (South), lost in Quarterfinals 64-95 to Bristol H. | |
| 2024-25 | 3 | NBL D2 | 10-12 | 7th (Group North) | |
| 2025-26 | 1 | NBL D1 | 6-17 | 9th (Group A) |



