

| 2023-24 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 24 | 5 | 6 | 2 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 67.6 |
| 2FGP% | 43.1% |
| 3FGP% | 25.2% |
| FT% | 62.8% |
| Off rebounds | 9.4 |
| Def rebounds | 26.0 |
| Total rebounds | 35.3 |
| Assists per game | 17.1 |
| Turnovers per game | 17.8 |
| Steals per game | 9.4 |
| Blocks per game | 2.2 |
| Points per game of opponent | 79.8 |
| Opponent 2FGP% | 51.6% |
| Opponent 3FGP% | 26.2% |
Cemalu Aldaia Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




