

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| United Kingdom | 5 | 1 | 2 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | United Kingdom |
| Points per game | 93.8 |
| 2FGP% | 50.3% |
| 3FGP% | 40.2% |
| FT% | 75.8% |
| Off rebounds | 10.4 |
| Def rebounds | 24.2 |
| Total rebounds | 34.6 |
| Assists per game | 18.6 |
| Turnovers per game | 11.6 |
| Steals per game | 6.4 |
| Blocks per game | 3.0 |
| Points per game of opponent | 92.8 |
| Opponent 2FGP% | 54.5% |
| Opponent 3FGP% | 43.9% |
Cheshire Phoenix Statistics 2026-2027 - United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




