

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| United Kingdom | 4 | 2 | 1 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | United Kingdom |
| Points per game | 87.0 |
| 2FGP% | 49.7% |
| 3FGP% | 38.3% |
| FT% | 82.1% |
| Off rebounds | 8.0 |
| Def rebounds | 26.0 |
| Total rebounds | 34.0 |
| Assists per game | 19.3 |
| Turnovers per game | 16.3 |
| Steals per game | 9.5 |
| Blocks per game | 3.3 |
| Points per game of opponent | 76.8 |
| Opponent 2FGP% | 48.4% |
| Opponent 3FGP% | 31.0% |
City of Birmingham Rockets Statistics 2026-2027 - United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




