

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 6 | 7 | 5 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 74.8 |
| 2FGP% | 46.9% |
| 3FGP% | 29.6% |
| FT% | 65.8% |
| Off rebounds | 10.5 |
| Def rebounds | 24.0 |
| Total rebounds | 34.5 |
| Assists per game | 15.4 |
| Turnovers per game | 13.9 |
| Steals per game | 8.2 |
| Blocks per game | 1.3 |
| Points per game of opponent | 77.1 |
| Opponent 2FGP% | 50.0% |
| Opponent 3FGP% | 31.1% |
Club Basquet Granollers-Pisos.com Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




