

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 3 | 0 | 1 | 2 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 77.0 |
| 2FGP% | 51.0% |
| 3FGP% | 14.1% |
| FT% | 68.3% |
| Off rebounds | 15.3 |
| Def rebounds | 26.3 |
| Total rebounds | 41.7 |
| Assists per game | 15.3 |
| Turnovers per game | 10.0 |
| Steals per game | 11.0 |
| Blocks per game | 3.3 |
| Points per game of opponent | 74.3 |
| Opponent 2FGP% | 48.1% |
| Opponent 3FGP% | 21.9% |
Club Basquet Granollers-Pisos.com Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




