

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spanish Liga Endesa | 3 | 1 | 0 | 0 | 2 |
| Basketball Champions League | 2 | 2 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spanish Liga Endesa | Basketball Champions League |
| Points per game | 96.7 | 81.0 |
| 2FGP% | 57.1% | 63.2% |
| 3FGP% | 40.0% | 31.0% |
| FT% | 80.0% | 61.1% |
| Off rebounds | 7.7 | 8.5 |
| Def rebounds | 24.7 | 25.5 |
| Total rebounds | 32.3 | 34.0 |
| Assists per game | 21.7 | 21.0 |
| Turnovers per game | 10.0 | 15.5 |
| Steals per game | 8.0 | 8.5 |
| Blocks per game | 2.0 | 2.5 |
| Points per game of opponent | 97.3 | 74.5 |
| Opponent 2FGP% | 55.3% | 45.0% |
| Opponent 3FGP% | 45.9% | 35.2% |
Club Joventut Badalona Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Club Joventut Badalona Statistics 2026-2027 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




