

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 5 | 1 | 2 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 85.2 |
| 2FGP% | 50.8% |
| 3FGP% | 33.3% |
| FT% | 77.0% |
| Off rebounds | 8.2 |
| Def rebounds | 21.2 |
| Total rebounds | 29.4 |
| Assists per game | 13.4 |
| Turnovers per game | 10.0 |
| Steals per game | 7.6 |
| Blocks per game | 1.4 |
| Points per game of opponent | 85.0 |
| Opponent 2FGP% | 57.0% |
| Opponent 3FGP% | 33.3% |
Club Ourense Baloncesto Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




