

History:WESTERN BAPTIST BECAME CORBAN IN 2005Founded: 1935
Conference achievements:
CCC Tournament Winner -2017, 26CCC Tournament Semifinals -2019, 23 |
Conference positions:
NAIA ( Cascade Collegiate Conference) | |
| 2008-12 | 7th |
| 2012-13 | 8th |
| 2013-14 | 9th |
| 2014-15 | 6th |
| 2015-16 | 6th |
| 2016-17 | 7th |
| 2017-18 | 6th |
| 2018-19 | 3rd |
| 2019-21 | 8th |
| 2021-22 | 3rd |
| 2022-23 | 3rd (16-7), lost in Semis 71-87 to Idaho Coll. |
| 2023-24 | 4th (14-8), lost in Quarterfinals 60-88 to S.Oregon |
NAIA ( ) | |
| 2024-25 | 6th (CCC) (13-9), lost in Quarterfinals 75-88 to LC State |
| 2025-26 | 7th (CCC) (10-10) |




NAIA (
Cascade Collegiate Conference)
)