

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 76.0 |
| 2FGP% | 52.4% |
| 3FGP% | 22.7% |
| FT% | 77.3% |
| Off rebounds | 14.0 |
| Def rebounds | 20.0 |
| Total rebounds | 34.0 |
| Assists per game | 13.0 |
| Turnovers per game | 12.0 |
| Steals per game | 7.0 |
| Blocks per game | 2.0 |
| Points per game of opponent | 82.0 |
| Opponent 2FGP% | 55.9% |
| Opponent 3FGP% | 37.9% |
Coviran Granada Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




