

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 10 | 1 | 5 | 2 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Japan |
| Points per game | 79.7 |
| 2FGP% | 53.2% |
| 3FGP% | 35.4% |
| FT% | 81.4% |
| Off rebounds | 9.2 |
| Def rebounds | 24.3 |
| Total rebounds | 33.5 |
| Assists per game | 20.7 |
| Turnovers per game | 14.6 |
| Steals per game | 6.3 |
| Blocks per game | 2.0 |
| Points per game of opponent | 80.2 |
| Opponent 2FGP% | 52.3% |
| Opponent 3FGP% | 30.8% |
Cyberdyne Ibaraki Robots Statistics 2026-2027 - Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




