

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 6 | 3 | 0 | 3 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 80.3 |
| 2FGP% | 47.4% |
| 3FGP% | 28.3% |
| FT% | 72.4% |
| Off rebounds | 13.8 |
| Def rebounds | 26.5 |
| Total rebounds | 40.3 |
| Assists per game | 16.3 |
| Turnovers per game | 18.7 |
| Steals per game | 13.3 |
| Blocks per game | 3.8 |
| Points per game of opponent | 63.5 |
| Opponent 2FGP% | 37.3% |
| Opponent 3FGP% | 26.7% |
DBB Wels Statistics 2026-2027 - Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




