

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 3 | 0 | 1 | 1 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Greece |
| Points per game | 77.0 |
| 2FGP% | 46.2% |
| 3FGP% | 24.7% |
| FT% | 61.8% |
| Off rebounds | 14.3 |
| Def rebounds | 23.3 |
| Total rebounds | 37.7 |
| Assists per game | 16.0 |
| Turnovers per game | 11.7 |
| Steals per game | 7.3 |
| Blocks per game | 3.0 |
| Points per game of opponent | 92.3 |
| Opponent 2FGP% | 56.7% |
| Opponent 3FGP% | 32.4% |
DEKA U18 team Statistics 2025-2026 - Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




