

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 71.0 |
| 2FGP% | 43.2% |
| 3FGP% | 27.3% |
| FT% | 57.7% |
| Off rebounds | 10.0 |
| Def rebounds | 24.0 |
| Total rebounds | 34.0 |
| Assists per game | 13.0 |
| Turnovers per game | 10.0 |
| Steals per game | 7.0 |
| Blocks per game | 3.0 |
| Points per game of opponent | 81.0 |
| Opponent 2FGP% | 51.1% |
| Opponent 3FGP% | 36.8% |
DM Group Mollet Statistics 2026-2027 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
DM Group Mollet Statistics 2026 - United Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




