

Conference Achievements:
Atlantic 10 Tournament Winner -2018Atlantic 10 Tournament Finalist -2022 Atlantic 10 Tournament Semifinals -2015, 17, 19, 21 Atlantic 10 Regular Season Champion -2015, 22 Atlantic 10 Regular Season Runner-Up -2019 Southern Conf. Tournament Winner -2002, 06, 07, 08, 12, 13 Southern Conf. Tournament Semifinals -2004, 05, 09, 14, 16 Southern Conf. Regular Season Champion -2014 Southern Conf. South Division Regular Season Champion -2005, 07, 08, 09, 12, 13 Southern Conf. South Division Regular Season Runner-Up -2006 Southern Conf. North Division Regular Season Champion -2002 Southern Conf. North Division Regular Season Runner-Up -2001, 06
National achievements:
NCAA Elite Eight -2008CBI Championship Quarterfinals -2011 |
Since 2023 |
2010-2023 |
Until 2010 |
Conference positions:
NCAA1 ( Atlantic 10 Conference) | |
| 1999-00 | 2nd |
| 2000-01 | 2nd |
| 2001-02 | 1st |
| 2002-03 | 3rd |
| 2003-04 | 3rd |
| 2004-05 | 1st |
| 2005-06 | 2nd |
| 2006-07 | 1st |
| 2007-08 | 1st |
| 2008-09 | 1st |
| 2009-10 | 3rd |
| 2010-11 | 4th |
| 2011-12 | 1st |
| 2012-13 | 1st |
| 2013-14 | 1st |
| 2014-15 | 1st |
| 2015-16 | 6th |
| 2016-17 | 9th |
| 2017-18 | 3rd |
| 2018-19 | 2nd |
| 2019-20 | 7th |
| 2020-21 | 3rd |
| 2021-22 | 1st |
| 2022-23 | 8th (8-10), lost in Quarterfinals 53-71 to VCU |
| 2023-24 | 13th (Atl10) (5-13), lost in 1/16 Finals 61-73 to Fordham |
| 2024-25 | 12th (Atl10) (6-12), lost in 1/8 Finals 75-83 to St.Louis |
| 2025-26 | 6th (Atl10) (10-8), lost in Quarterfinals 58-70 to St.Joseph's |






NCAA1 (
Atlantic 10 Conference)