

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 2 | 1 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 81.5 |
| 2FGP% | 52.9% |
| 3FGP% | 41.0% |
| FT% | 59.5% |
| Off rebounds | 8.0 |
| Def rebounds | 26.0 |
| Total rebounds | 34.0 |
| Assists per game | 17.5 |
| Turnovers per game | 18.0 |
| Steals per game | 13.0 |
| Blocks per game | 3.0 |
| Points per game of opponent | 83.5 |
| Opponent 2FGP% | 53.4% |
| Opponent 3FGP% | 34.5% |
Decka Pelplin Statistics 2026-2027 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




