

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 6 | 3 | 0 | 1 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 90.3 |
| 2FGP% | 53.8% |
| 3FGP% | 37.3% |
| FT% | 71.3% |
| Off rebounds | 9.5 |
| Def rebounds | 24.5 |
| Total rebounds | 34.0 |
| Assists per game | 17.8 |
| Turnovers per game | 17.0 |
| Steals per game | 9.8 |
| Blocks per game | 3.8 |
| Points per game of opponent | 89.0 |
| Opponent 2FGP% | 56.1% |
| Opponent 3FGP% | 24.5% |
Decka Pelplin Statistics 2026-2027 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




