

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Dutch DBL | 2 | 0 | 1 | 0 | 1 |
| BNXT League | 33 | 8 | 9 | 6 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Dutch DBL | BNXT League |
| Points per game | 71.5 | 84.3 |
| 2FGP% | 51.3% | 53.6% |
| 3FGP% | 19.7% | 32.6% |
| FT% | 64.1% | 67.6% |
| Off rebounds | 11.0 | 9.8 |
| Def rebounds | 25.5 | 25.5 |
| Total rebounds | 36.5 | 35.2 |
| Assists per game | 12.0 | 16.1 |
| Turnovers per game | 10.0 | 12.2 |
| Steals per game | 8.0 | 8.0 |
| Blocks per game | 2.0 | 3.0 |
| Points per game of opponent | 85.0 | 85.4 |
| Opponent 2FGP% | 50.6% | 55.5% |
| Opponent 3FGP% | 42.9% | 32.1% |
Den Helder Suns Statistics 2025-2026 - Holland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Den Helder Suns Statistics 2025-2026 - BNXT League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




