

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Turkish BSL | 6 | 1 | 2 | 0 | 3 |
| FIBA Europe Cup | 5 | 1 | 1 | 1 | 2 |
| Basketball Champions League | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Turkish BSL | FIBA Europe Cup | Basketball Champions League |
| Points per game | 79.7 | 83.2 | 98.0 |
| 2FGP% | 52.7% | 46.1% | 58.3% |
| 3FGP% | 34.0% | 41.5% | 38.1% |
| FT% | 83.2% | 78.5% | 85.7% |
| Off rebounds | 8.7 | 10.2 | 10.0 |
| Def rebounds | 19.0 | 27.4 | 24.0 |
| Total rebounds | 27.7 | 37.6 | 34.0 |
| Assists per game | 17.0 | 15.0 | 17.0 |
| Turnovers per game | 10.0 | 15.8 | 9.0 |
| Steals per game | 4.8 | 7.8 | 5.0 |
| Blocks per game | 2.0 | 2.6 | 3.0 |
| Points per game of opponent | 86.0 | 83.0 | 101.0 |
| Opponent 2FGP% | 57.1% | 46.6% | 46.9% |
| Opponent 3FGP% | 36.2% | 34.2% | 42.9% |
Denizli Basket Statistics 2026-2027 - Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Denizli Basket Statistics 2026-2027 - FIBA Europe Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Denizli Basket Statistics 2026-2027 - Basketball Champions League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




