

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Italian Serie A | 29 | 6 | 9 | 2 | 12 |
| FIBA Europe Cup | 12 | 3 | 3 | 2 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Italian Serie A | FIBA Europe Cup |
| Points per game | 85.3 | 81.8 |
| 2FGP% | 53.3% | 53.9% |
| 3FGP% | 34.6% | 34.2% |
| FT% | 74.7% | 76.9% |
| Off rebounds | 10.0 | 9.3 |
| Def rebounds | 22.8 | 23.8 |
| Total rebounds | 32.7 | 33.2 |
| Assists per game | 18.2 | 17.6 |
| Turnovers per game | 12.1 | 13.5 |
| Steals per game | 5.5 | 8.3 |
| Blocks per game | 1.8 | 2.2 |
| Points per game of opponent | 89.6 | 80.0 |
| Opponent 2FGP% | 58.7% | 51.2% |
| Opponent 3FGP% | 33.7% | 35.4% |
Dinamo BDS Sassari Statistics 2025-2026 - Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Dinamo BDS Sassari Statistics 2025-2026 - FIBA Europe Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




