

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 5 | 2 | 1 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 81.0 |
| 2FGP% | 50.3% |
| 3FGP% | 25.5% |
| FT% | 66.9% |
| Off rebounds | 14.6 |
| Def rebounds | 27.8 |
| Total rebounds | 42.4 |
| Assists per game | 15.2 |
| Turnovers per game | 14.8 |
| Steals per game | 8.4 |
| Blocks per game | 5.0 |
| Points per game of opponent | 73.8 |
| Opponent 2FGP% | 48.4% |
| Opponent 3FGP% | 27.3% |
Dragons Rhoendorf Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




