

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 96.0 |
| 2FGP% | 46.9% |
| 3FGP% | 48.1% |
| FT% | 55.0% |
| Off rebounds | 17.0 |
| Def rebounds | 26.0 |
| Total rebounds | 43.0 |
| Assists per game | 17.0 |
| Turnovers per game | 11.0 |
| Steals per game | 6.0 |
| Blocks per game | 5.0 |
| Points per game of opponent | 74.0 |
| Opponent 2FGP% | 46.2% |
| Opponent 3FGP% | 28.6% |
Dragons Rhoendorf Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




