

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 5 | 2 | 0 | 1 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 77.0 |
| 2FGP% | 55.1% |
| 3FGP% | 28.0% |
| FT% | 70.7% |
| Off rebounds | 8.0 |
| Def rebounds | 22.4 |
| Total rebounds | 30.4 |
| Assists per game | 16.4 |
| Turnovers per game | 15.6 |
| Steals per game | 10.0 |
| Blocks per game | 2.8 |
| Points per game of opponent | 72.6 |
| Opponent 2FGP% | 51.0% |
| Opponent 3FGP% | 32.9% |
Dresden Titans Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




