

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 80.0 |
| 2FGP% | 45.2% |
| 3FGP% | 27.3% |
| FT% | 75.0% |
| Off rebounds | 9.0 |
| Def rebounds | 25.0 |
| Total rebounds | 34.0 |
| Assists per game | 20.0 |
| Turnovers per game | 14.0 |
| Steals per game | 5.0 |
| Blocks per game | 2.0 |
| Points per game of opponent | 83.0 |
| Opponent 2FGP% | 52.6% |
| Opponent 3FGP% | 32.0% |
Dresden Titans Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




