

History:Founded: 1995 (as BC Alita, when the BC Savy Vilnius headquarters moved the club to Alytus)
Dissolved: 2005Founded: 2005 (as BC Alytus, was a successor of BC Alita, which was dissolved in 2005) Dissolved: 2011 Founded: 2011 (as Alytaus Savanoris, was a successor of BC Alytus, which was dissolved in 2011) Dissolved: 2022 In 2011 BC Alytus went bankrupt and was dissolved
Lithuanian League positions:
Lithuanian League achievements:
Lithuanian League Semifinals -2002, 03, 08Lithuanian NKL Finalist -2013 Lithuanian NKL Regular Season Champion -2007 Lithuanian NKL Regular Season Runner-Up -2013 Lithuanian RKL Regular Season (East Group) Runner-Up -2012
Baltic League positions/achievements:
05-2(D2), 08-8(Chall.Cup), 09-9(Chall.Cup), 10-4(B, Chall.Cup), 11-6(Chall.Cup)Baltic League D2 Group B Regular Season Champion -2005
European cups:
1995-1996: Korac Cup1999-2000: Korac Cup 2001-2002: NEBL 2002-2003: FIBA Champions Cup: took 6th (last) place (2-8) in Group C of North Conference 2003-2004: FIBA Europe League: took 7th last place (2-10) in Group A 2004-2005: 2007-2008: 2008-2009: Baltic League (Challenge Cup): 9th (9-11) 2010-2011: |
Since 2011 |
2005-2011 |
Until 2005 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1993-94 | 1 | LKL | 8-28 | 8th, lost in Quarterfinals 0-2 to Zalgiris | ||
| 1994-95? | 2 | LKAL | | |||
| 1995-96? | 1 | LKL | 9-27 | 9th | Korac Cup | |
| 1996-97? | 1 | LKL | 18-18 | 6th, lost in Quarterfinals 1-2 to Silute | ||
| 1997-98 | 1 | LKL | 10-18 | 8th, lost in Quarterfinals 0-2 to Zalgiris | ||
| 1998-99 | 1 | LKL | 23-11 | 3rd, beat Sakalai 2-0 in the Quarterfinals | ||
| 1999-00 | 1 | LKL | 15-17 | 5th | Korac Cup | |
| 2000-01 | 1 | LKL | 15-17 | 6th, beat Neptunas 2-0 in the Quarterfinals | ||
| 2001-02 | 1 | LKL | 16-16 | 4th | NEBL | |
| 2002-03 | 1 | LKL | 18-18 | 4th | FIBA Champions Cup: took 6th (last) place (2-8) in Group C of North Conference | |
| 2003-04 | 1 | LKL | 17-19 | 5th, beat Sakalai 3-0 in the Quarterfinals | FIBA Europe League: took 7th last place (2-10) in Group A | |
| 2004-05? | 1 | LKL | 10-12 | 7th, lost in Quarterfinals 0-2 to L.rytas | ||
| 2005-06 | 2 | NKL | ||||
| 2006-07 | 2 | NKL | | |||
| 2007-08 | 1 | LKL | 11-7 | 4th, lost in Semis 0-2 to L.rytas | ||
| 2008-09 | 1 | LKL | 4-16 | 10th | ||
| 2009-10 | 1 | LKL | 6-18 | 11th | ||
| 2010-11? | 1 | LKL | 3-21 | 13th | ||
| 2011-12? | 3 | RKL | | |||
| 2012-13 | 2 | NKL | | |||
| 2013-14 | 1 | LKL | 11-23 | 10th | ||
| 2014-15 | 1 | LKL | 21-19 | 6th, lost in Q-Finals 1-3 to Neptunas | ||
| 2015-16 | 1 | LKL | 8-28 | 10th | ||
| 2016-17 | 1 | LKL | 10-26 | 8th, lost in Q-Finals 0-3 to Zalgiris | ||
| 2017-18 | 1 | LKL | 10-26 | 9th | Semifinals | |
| 2018-19 | 1 | LKL | 12-24 | 8th, lost in Q-Finals 0-2 to Zalgiris | ||
| 2019-20 | 1 | LKL | 6-18 | 10th | ||
| 2020-21 | 1 | LKL | 12-24 | 9th | ||
| 2021-22 | 1 | LKL | 11-19 | 8th, lost in Quarterfinals 1-3 to Rytas |





