

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 5 | 1 | 1 | 2 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 82.6 |
| 2FGP% | 60.9% |
| 3FGP% | 32.9% |
| FT% | 56.6% |
| Off rebounds | 8.0 |
| Def rebounds | 27.0 |
| Total rebounds | 35.0 |
| Assists per game | 20.4 |
| Turnovers per game | 15.8 |
| Steals per game | 8.8 |
| Blocks per game | 2.2 |
| Points per game of opponent | 65.6 |
| Opponent 2FGP% | 44.0% |
| Opponent 3FGP% | 23.8% |
EN Baskets Schwelm Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




