

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 31 | 10 | 5 | 7 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 76.8 |
| 2FGP% | 53.2% |
| 3FGP% | 30.6% |
| FT% | 68.6% |
| Off rebounds | 8.6 |
| Def rebounds | 23.9 |
| Total rebounds | 32.5 |
| Assists per game | 18.9 |
| Turnovers per game | 14.5 |
| Steals per game | 7.8 |
| Blocks per game | 2.4 |
| Points per game of opponent | 76.6 |
| Opponent 2FGP% | 49.3% |
| Opponent 3FGP% | 32.4% |
EN Baskets Schwelm Statistics 2025-2026 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




