

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 6 | 2 | 1 | 1 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 71.7 |
| 2FGP% | 56.3% |
| 3FGP% | 32.4% |
| FT% | 65.5% |
| Off rebounds | 7.5 |
| Def rebounds | 17.7 |
| Total rebounds | 25.2 |
| Assists per game | 15.7 |
| Turnovers per game | 10.3 |
| Steals per game | 6.3 |
| Blocks per game | 1.8 |
| Points per game of opponent | 68.3 |
| Opponent 2FGP% | 55.1% |
| Opponent 3FGP% | 35.5% |
EPG Guardians Koblenz Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




