

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Estonia | 24 | 6 | 6 | 5 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | Estonia |
| Points per game | 76.0 |
| 2FGP% | 48.9% |
| 3FGP% | 31.7% |
| FT% | 67.5% |
| Off rebounds | 10.3 |
| Def rebounds | 27.0 |
| Total rebounds | 37.3 |
| Assists per game | 19.1 |
| Turnovers per game | 15.2 |
| Steals per game | 7.9 |
| Blocks per game | 1.7 |
| Points per game of opponent | 78.7 |
| Opponent 2FGP% | 52.2% |
| Opponent 3FGP% | 30.0% |
Eesti Maaulikool/Skarcon Statistics 2025-2026 - Estonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




