

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Estonia | 5 | 1 | 1 | 2 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Estonia |
| Points per game | 85.2 |
| 2FGP% | 49.3% |
| 3FGP% | 36.6% |
| FT% | 65.7% |
| Off rebounds | 10.6 |
| Def rebounds | 29.4 |
| Total rebounds | 40.0 |
| Assists per game | 22.6 |
| Turnovers per game | 13.8 |
| Steals per game | 8.8 |
| Blocks per game | 2.0 |
| Points per game of opponent | 78.2 |
| Opponent 2FGP% | 42.2% |
| Opponent 3FGP% | 34.4% |
Eesti Maaulikool/Skarcon Statistics 2026-2027 - Estonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




