

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 7 | 2 | 2 | 0 | 3 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 54.7 |
| 2FGP% | 47.2% |
| 3FGP% | 40.8% |
| FT% | 61.7% |
| Off rebounds | 4.4 |
| Def rebounds | 14.3 |
| Total rebounds | 20.4 |
| Assists per game | 8.7 |
| Turnovers per game | 12.0 |
| Steals per game | 7.1 |
| Blocks per game | 2.6 |
| Points per game of opponent | 61.6 |
| Opponent 2FGP% | 55.6% |
| Opponent 3FGP% | 31.3% |
Eisbaeren Bremerhaven II Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




