

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 8 | 2 | 2 | 0 | 4 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 47.9 |
| 2FGP% | 47.2% |
| 3FGP% | 40.8% |
| FT% | 61.7% |
| Off rebounds | 3.9 |
| Def rebounds | 12.5 |
| Total rebounds | 17.9 |
| Assists per game | 7.6 |
| Turnovers per game | 10.5 |
| Steals per game | 6.3 |
| Blocks per game | 2.3 |
| Points per game of opponent | 53.9 |
| Opponent 2FGP% | 55.6% |
| Opponent 3FGP% | 31.3% |
Eisbaeren Bremerhaven II Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




