

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 2 | 0 | 2 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 72.0 |
| 2FGP% | 54.4% |
| 3FGP% | 22.8% |
| FT% | 52.8% |
| Off rebounds | 0.0 |
| Def rebounds | 38.0 |
| Total rebounds | 38.0 |
| Assists per game | 17.5 |
| Turnovers per game | 27.0 |
| Steals per game | 12.5 |
| Blocks per game | 3.0 |
| Points per game of opponent | 76.5 |
| Opponent 2FGP% | 49.0% |
| Opponent 3FGP% | 20.4% |
Eisbaeren Bremerhaven U19 team Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




