2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
ProA42192912
BBL Cup10100
AverageTotal

Season statistic 2025-2026

NameProABBL Cup
Points per game84.975.0
2FGP%56.8%62.1%
3FGP%35.7%30.8%
FT%72.8%62.5%
Off rebounds8.93.0
Def rebounds21.417.0
Total rebounds30.420.0
Assists per game19.017.0
Turnovers per game13.217.0
Steals per game7.110.0
Blocks per game1.61.0
Points per game of opponent80.997.0
Opponent 2FGP%55.3%63.2%
Opponent 3FGP%33.1%46.7%

Eisbaeren Bremerhaven Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Miller, Elijah 41 1134 119-27076-188163-1882111413523364422109629580
8 Baker Jr., Jemarl 35 841 98-16668-20664-82197897866324466464322
90 Von Seckendorff J. 41 909 143-22012-4087-140571201773981352162409380
6 Carter, Carlos 41 928 96-16455-15537-55321191516460611440394398
4 Samare, Jordan 41 739 116-1854-1393-13261771383510415549337260
11 Brenneke, Lorenz 23 491 102-1622-745-845074124226714834255218
2 Falkenthal, Raphael 34 643 40-7527-6380-961641571088831247241217
3 Biss, Jake 42 926 33-7449-13224-321947661016931066237168
7 Breitlauch, Adrian 42 818 43-5830-8252-674570115398319215228223
31 Warner, Hendrik 17 385 48-901-440-6216637918448117139117
21 Isemann, Till 13 213 43-670-016-241743606250611102106
22 Hemschemeier P. 16 268 9-2711-452-61027372419102135338
9 Meyer, Anton 23 179 4-157-230-07815822401129-4
25 Johnson, Dominique 5 37 3-44-86-7213150042413
77 Walshe, Evan 6 80 6-110-42-22810892161411
5 Zintz, Benjamin 3 20 1-21-20-00331000156
33 Ruano, Alejandro 3 31 0-11-30-00115310232
14 Stelmokas, Lukas 1 6 1-10-00-00330100024
13 Almarante, Daniel 1 10 0-00-00-01341100103

Eisbaeren Bremerhaven Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Miller, Elijah 1 27 5-71-56-7055621061916
6 Carter, Carlos 1 27 1-13-52-3033101111315
- Von Seckendorff J. 1 23 3-51-21-211202202106
7 Breitlauch, Adrian 1 19 2-31-52-20220110195
31 Warner, Hendrik 1 22 3-60-01-21011100074
3 Biss, Jake 1 23 1-21-40-00111110251
- Falkenthal, Raphael 1 25 1-10-33-50337320356
9 Meyer, Anton 1 7 0-11-10-00000000131
4 Samare, Jordan 1 11 1-10-10-1011130012-2
21 Isemann, Till 1 17 1-20-00-21120220021
- Almarante, Daniel 1 2 0-00-00-00000000000
- Zintz, Benjamin 1 2 0-00-00-00000000000