

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Israel | 2 | 1 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Israel |
| Points per game | 89.5 |
| 2FGP% | 52.6% |
| 3FGP% | 37.5% |
| FT% | 70.8% |
| Off rebounds | 9.5 |
| Def rebounds | 30.5 |
| Total rebounds | 40.0 |
| Assists per game | 23.0 |
| Turnovers per game | 13.0 |
| Steals per game | 12.5 |
| Blocks per game | 2.0 |
| Points per game of opponent | 62.0 |
| Opponent 2FGP% | 47.9% |
| Opponent 3FGP% | 17.5% |
Elitzur Ironi Netanya Statistics 2026-2027 - Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




