

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Israel | 2 | 0 | 1 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Israel |
| Points per game | 72.5 |
| 2FGP% | 55.6% |
| 3FGP% | 23.4% |
| FT% | 64.5% |
| Off rebounds | 11.5 |
| Def rebounds | 22.0 |
| Total rebounds | 33.5 |
| Assists per game | 12.0 |
| Turnovers per game | 15.5 |
| Steals per game | 7.5 |
| Blocks per game | 1.5 |
| Points per game of opponent | 81.0 |
| Opponent 2FGP% | 52.7% |
| Opponent 3FGP% | 34.0% |
Elitzur Shomron Statistics 2026-2027 - Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




